[POWRÓT]


MS DOS 5.0 Protech
Disk 5.25" 1.2MB


 Disk 1 of 2 - Volume: DISK      1

8514     VI_         7,305 09-30-91  12:01p
ANSI     SY_         7,185 09-30-91  12:01p
APPNOTES TXT        10,500 09-30-91  12:01p
AUTOEXEC BAT            36 09-30-91  12:01p
CGA      GR_         1,768 09-30-91  12:01p
CGA      IN_         3,330 09-30-91  12:01p
CGA      VI_         6,920 09-30-91  12:01p
COMMAND  COM        47,845 09-30-91  12:01p
CONFIG   SYS            13 09-30-91  12:01p
COUNTRY  SYS        17,069 09-30-91  12:01p
CV       COM           716 09-30-91  12:01p
DEBUG    EX_        16,898 09-30-91  12:01p
DISPLAY  SY_        11,186 09-30-91  12:01p
DOSHELP  HL_         2,844 09-30-91  12:01p
DOSKEY   CO_         4,730 09-30-91  12:01p
DOSSHELL CO_         2,231 09-30-91  12:01p
DOSSHELL EX_       156,418 09-30-91  12:01p
DOSSHELL HL_        54,344 09-30-91  12:01p
DOSSWAP  EX_        15,492 09-30-91  12:01p
EDIT     HL_        17,419 09-30-91  12:01p
EDLIN    EX_        10,441 09-30-91  12:01p
EGA      CP_        19,714 09-30-91  12:01p
EGA      GR_         2,729 09-30-91  12:01p
EGA      IN_         3,333 09-30-91  12:01p
EGA      SY_         4,107 09-30-91  12:01p
EGA      VI_         7,012 09-30-91  12:01p
EGAMONO  GR_         2,564 09-30-91  12:01p
EMM386   EX_        47,585 09-30-91  12:01p
FASTOPEN EX_         8,927 09-30-91  12:01p
FDISK    EXE        57,224 09-30-91  12:01p
FORMAT   COM        33,087 09-30-91  12:01p
HELP     EX_         8,534 09-30-91  12:01p
HERC     GR_         1,809 09-30-91  12:01p
HERC     VI_         6,998 09-30-91  12:01p
HIMEM    SY_         7,916 09-30-91  12:01p
IO       SYS        33,430 09-30-91  12:01p
KEYB     COM        14,986 09-30-91  12:01p
KEYBOARD SYS        34,697 09-30-91  12:01p
MEM      EX_        29,726 09-30-91  12:01p
MIRROR   CO_        12,811 09-30-91  12:01p
MODE     CO_        16,834 09-30-91  12:01p
MONO     GR_           301 09-30-91  12:01p
MONO     IN_         2,990 09-30-91  12:01p
MSDOS    SYS        37,394 09-30-91  12:01p
NLSFUNC  EXE         7,052 09-30-91  12:01p
PACKING  LST         2,381 09-30-91  12:01p
PRINT    EX_        11,061 09-30-91  12:01p
RAMDRIVE SY_         3,765 09-30-91  12:01p
README   1ST           452 09-30-91  12:01p
RECOVER  EX_         7,561 09-30-91  12:01p
SETUP    EXE        73,684 09-30-91  12:01p
SETUP    INI         1,975 09-30-91  12:01p
SETVER   EX_         7,448 09-30-91  12:01p
SHARE    EX_         9,312 09-30-91  12:01p
SMARTDRV SY_         6,295 09-30-91  12:01p
SYS      CO_         9,672 09-30-91  12:01p
UNDELETE EX_         9,399 09-30-91  12:01p
UNFORMAT COM        18,576 09-30-91  12:01p
VGA      GR_         3,593 09-30-91  12:01p
VGA      VI_         7,236 09-30-91  12:01p
VGAMONO  GR_         3,605 09-30-91  12:01p
XCOPY    EX_        11,868 09-30-91  12:01p

Total files listed:
       62 file(s)        984,333 bytes
                         211,456 bytes free

[POWRÓT]

 Disk 2 of 2 - Volume: DISK      2

4201     CP_         2,605 09-30-91  12:01p
4208     CP_           368 09-30-91  12:01p
5202     CP_           261 09-30-91  12:01p
APPEND   EX_         8,475 09-30-91  12:01p
ASSIGN   CO_         5,219 09-30-91  12:01p
ATTRIB   EX_        11,801 09-30-91  12:01p
BACKUP   EX_        25,727 09-30-91  12:01p
CHKDSK   EX_        12,703 09-30-91  12:01p
COMP     EX_        10,513 09-30-91  12:01p
DISKCOMP CO_         7,656 09-30-91  12:01p
DISKCOPY CO_         8,391 09-30-91  12:01p
DRIVER   SY_         4,577 09-30-91  12:01p
EDIT     COM           413 09-30-91  12:01p
EXE2BIN  EX_         6,886 09-30-91  12:01p
EXPAND   EXE        16,885 09-30-91  12:01p
FC       EX_        13,505 09-30-91  12:01p
FIND     EX_         5,560 09-30-91  12:01p
GORILLA  BA_        11,991 09-30-91  12:01p
GRAFTABL CO_         6,903 09-30-91  12:01p
GRAPHICS CO_        12,909 09-30-91  12:01p
GRAPHICS PR_         4,866 09-30-91  12:01p
JOIN     EX_        13,902 09-30-91  12:01p
LABEL    EX_         6,929 09-30-91  12:01p
LCD      CP_         3,470 09-30-91  12:01p
LOADFIX  CO_           704 09-30-91  12:01p
MONEY    BA_        14,942 09-30-91  12:01p
MORE     CO_         2,319 09-30-91  12:01p
MSHERC   CO_         4,444 09-30-91  12:01p
NIBBLES  BA_         8,266 09-30-91  12:01p
PRINTER  SY_        12,457 09-30-91  12:01p
PRINTFIX COM           236 09-30-91  12:01p
QBASIC   EX_       213,222 09-30-91  12:01p
QBASIC   HL_       123,120 09-30-91  12:01p
README   TXT        13,432 09-30-91  12:01p
REMLINE  BA_         5,026 09-30-91  12:01p
REPLACE  EX_        14,417 09-30-91  12:01p
RESTORE  EX_        26,085 09-30-91  12:01p
SORT     EX_         4,996 09-30-91  12:01p
SUBST    EX_        14,495 09-30-91  12:01p
TREE     CO_         5,445 09-30-91  12:01p
WINA20   38_         3,214 09-30-91  12:01p
 
Total files listed:
       41 file(s)        669,335 bytes
                         534,016 bytes free

[POWRÓT]