[POWRÓT]
MS DOS 5.0 Upgrade
Disk 1 of 3 - Volume: DISK 1
ANSI SY_ 7,185 04-09-91 5:00a
AUTOEXEC BAT 10 04-09-91 5:00a
CGA VI_ 6,920 04-09-91 5:00a
COMMAND CO_ 34,493 04-09-91 5:00a
COUNTRY SY_ 5,086 04-09-91 5:00a
DEBUG EX_ 16,898 04-09-91 5:00a
DISPLAY SY_ 11,186 04-09-91 5:00a
DOSKEY CO_ 4,730 04-09-91 5:00a
EDLIN EX_ 10,441 04-09-91 5:00a
EGA CP_ 19,714 04-09-91 5:00a
EGA SY_ 4,107 04-09-91 5:00a
EMM386 EX_ 47,585 04-09-91 5:00a
FASTOPEN EX_ 8,927 04-09-91 5:00a
FDISK EX_ 33,175 04-09-91 5:00a
FORMAT CO_ 23,835 04-09-91 5:00a
HDBKUP EXE 42,698 04-09-91 5:00a
HIMEM SY_ 7,894 04-09-91 5:00a
IO SY_ 25,191 04-09-91 5:00a
KEYB CO_ 11,479 04-09-91 5:00a
KEYBOARD SY_ 13,391 04-09-91 5:00a
MEM EX_ 29,726 04-09-91 5:00a
MIRROR CO_ 12,781 04-09-91 5:00a
MODE CO_ 16,834 04-09-91 5:00a
MSDOS SY_ 31,567 04-09-91 5:00a
NLSFUNC EX_ 5,742 04-09-91 5:00a
RAMDRIVE SY_ 3,765 04-09-91 5:00a
README 1ST 465 04-09-91 5:00a
SETUP EXE 111,956 04-09-91 5:00a
SETUP INI 11,183 04-09-91 5:00a
SETVER EX_ 7,476 04-09-91 5:00a
SHARE EX_ 9,312 04-09-91 5:00a
SMARTDRV SY_ 6,295 04-09-91 5:00a
SYS CO_ 9,672 04-09-91 5:00a
UNDELETE EX_ 9,391 04-09-91 5:00a
UNFORMAT COM 18,576 04-09-91 5:00a
UNINSTAL EX_ 61,101 04-09-91 5:00a
XCOPY EX_ 11,868 04-09-91 5:00a
Total files listed:
37 file(s) 692,655 bytes
16,384 bytes free
[POWRÓT]
Disk 2 of 3 - Volume: DISK 2
CGA GR_ 1,768 04-09-91 5:00a
CGA IN_ 3,330 04-09-91 5:00a
DOSHELP HL_ 2,844 04-09-91 5:00a
DOSSHELL CO_ 2,231 04-09-91 5:00a
DOSSHELL EX_ 155,854 04-09-91 5:00a
DOSSHELL HL_ 54,344 04-09-91 5:00a
DOSSWAP EX_ 15,486 04-09-91 5:00a
EDIT COM 413 04-09-91 5:00a
EDIT HL_ 17,419 04-09-91 5:00a
EGA GR_ 2,729 04-09-91 5:00a
EGA IN_ 3,333 04-09-91 5:00a
EGA VI_ 7,012 04-09-91 5:00a
EGAMONO GR_ 2,564 04-09-91 5:00a
HDRSTORE EXE 35,440 04-09-91 5:00a
HELP EX_ 8,534 04-09-91 5:00a
HERC GR_ 1,809 04-09-91 5:00a
HERC VI_ 6,998 04-09-91 5:00a
MONO GR_ 301 04-09-91 5:00a
MONO IN_ 2,990 04-09-91 5:00a
MSHERC CO_ 4,444 04-09-91 5:00a
PACKING LST 2,587 04-09-91 5:00a
PRINT EX_ 11,061 04-09-91 5:00a
QBASIC EX_ 213,223 04-09-91 5:00a
QBASIC HL_ 123,120 04-09-91 5:00a
RECOVER EX_ 7,536 04-09-91 5:00a
VGA GR_ 3,593 04-09-91 5:00a
VGA VI_ 7,236 04-09-91 5:00a
VGAMONO GR_ 3,605 04-09-91 5:00a
Total files listed:
28 file(s) 701,804 bytes
12,288 bytes free
[POWRÓT]
Disk 3 of 3 - Volume:DISK 3
4201 CP_ 2,605 04-09-91 5:00a
4208 CP_ 368 04-09-91 5:00a
5202 CP_ 261 04-09-91 5:00a
APPEND EX_ 8,475 04-09-91 5:00a
APPNOTES TXT 9,701 04-09-91 5:00a
ASSIGN CO_ 5,219 04-09-91 5:00a
ATTRIB EX_ 11,801 04-09-91 5:00a
BACKUP EX_ 25,727 04-09-91 5:00a
CHKDSK EX_ 12,705 04-09-91 5:00a
COMP EX_ 10,513 04-09-91 5:00a
CV COM 716 04-09-91 5:00a
DELOLDOS EX_ 12,581 04-09-91 5:00a
DISKCOMP CO_ 7,661 04-09-91 5:00a
DISKCOPY CO_ 8,396 04-09-91 5:00a
DMDRVR BI_ 8,047 04-09-91 5:00a
DRIVER SY_ 4,577 04-09-91 5:00a
EXE2BIN EX_ 6,886 04-09-91 5:00a
EXPAND EXE 14,563 04-09-91 5:00a
FC EX_ 13,505 04-09-91 5:00a
FIND EX_ 5,560 04-09-91 5:00a
GORILLA BA_ 11,991 04-09-91 5:00a
GRAFTABL CO_ 6,903 04-09-91 5:00a
GRAPHICS CO_ 12,909 04-09-91 5:00a
GRAPHICS PR_ 4,866 04-09-91 5:00a
IPX OB_ 14,589 04-09-91 5:00a
JOIN EX_ 13,902 04-09-91 5:00a
LABEL EX_ 6,929 04-09-91 5:00a
LCD CP_ 3,470 04-09-91 5:00a
LOADFIX CO_ 704 04-09-91 5:00a
MONEY BA_ 14,942 04-09-91 5:00a
MORE CO_ 2,319 04-09-91 5:00a
NET EX_ 5,338 04-09-91 5:00a
NET5 CO_ 36,902 04-09-91 5:00a
NETBEUI DO_ 24,002 04-09-91 5:00a
NETWKSTA 1X_ 43,611 04-09-91 5:00a
NETWKSTA 2X_ 69,308 04-09-91 5:00a
NIBBLES BA_ 8,266 04-09-91 5:00a
PRINTER SY_ 12,457 04-09-91 5:00a
README TXT 33,655 04-09-91 5:00a
REDIR 1X_ 22,297 04-09-91 5:00a
REDIR 2X_ 22,721 04-09-91 5:00a
REMLINE BA_ 5,026 04-09-91 5:00a
REPLACE EX_ 14,417 04-09-91 5:00a
RESTORE EX_ 26,085 04-09-91 5:00a
SETNAME EX_ 3,532 04-09-91 5:00a
SORT EX_ 4,996 04-09-91 5:00a
SSTOR SY_ 27,161 04-09-91 5:00a
SUBST EX_ 14,495 04-09-91 5:00a
TBMI2 CO_ 6,242 04-09-91 5:00a
TREE CO_ 5,445 04-09-91 5:00a
WINA20 38_ 3,214 04-09-91 5:00a
XBIOS OV_ 2,893 04-09-91 5:00a
Total files listed:
52 file(s) 655,454 bytes
45,056 bytes free