[POWRÓT]
MS DOS 5.0 ZENITH data system Groupe Bull
Volume in drive A is 890-2585-0U
Directory of A:\
CGA GR_ 1768 06-03-91 5:00a
CGA IN_ 3330 06-03-91 5:00a
CGA VI_ 6920 06-03-91 5:00a
DOSSHELL CO_ 2231 06-03-91 5:00a
DOSSHELL EX_ 155854 06-03-91 5:00a
DOSSHELL HL_ 54344 06-03-91 5:00a
DOSSWAP EX_ 15486 06-03-91 5:00a
EGA GR_ 2729 06-03-91 5:00a
EGA IN_ 3333 06-03-91 5:00a
EGA VI_ 7012 06-03-91 5:00a
EGAMONO GR_ 2564 06-03-91 5:00a
HERC GR_ 1809 06-03-91 5:00a
HERC VI_ 6998 06-03-91 5:00a
MIRROR CO_ 12781 06-03-91 5:00a
MONO GR_ 301 06-03-91 5:00a
MONO IN_ 2990 06-03-91 5:00a
MSHERC CO_ 4444 06-03-91 5:00a
QBASIC HL_ 123120 06-03-91 5:00a
RECOVER EX_ 7536 06-03-91 5:00a
VGA GR_ 3593 06-03-91 5:00a
VGA VI_ 7236 06-03-91 5:00a
VGAMONO GR_ 3605 06-03-91 5:00a
WINA20 38_ 3214 06-03-91 5:00a
Total files listed:
23 file(s) 433198 bytes
283648 bytes free
[POWRÓT]
Volume in drive A is 890-2584-1U
Directory of A:\
4201 CP_ 2605 09-27-91 5:00a
4208 CP_ 368 09-27-91 5:00a
5202 CP_ 261 09-27-91 5:00a
ATTRIB EX_ 11801 09-27-91 5:00a
BACKUP EX_ 25727 09-27-91 5:00a
CHKDSK EX_ 12703 09-27-91 5:00a
COMP EX_ 10513 09-27-91 5:00a
DEBUG EX_ 16898 09-27-91 5:00a
DISKCOMP CO_ 7661 09-27-91 5:00a
DISKCOPY CO_ 8396 09-27-91 5:00a
DOSHELP HL_ 2994 09-27-91 5:00a
EDIT COM 413 09-27-91 5:00a
EDIT HL_ 17419 09-27-91 5:00a
EDLIN EX_ 10441 09-27-91 5:00a
EXE2BIN EX_ 6886 09-27-91 5:00a
FC EX_ 13505 09-27-91 5:00a
FIND EX_ 5560 09-27-91 5:00a
GORILLA BA_ 11991 09-27-91 5:00a
HELP EX_ 8534 09-27-91 5:00a
LABEL EX_ 6929 09-27-91 5:00a
LASER CP_ 49658 09-27-91 5:00a
LOADFIX CO_ 704 09-27-91 5:00a
MACHINE EX_ 10885 09-27-91 5:00a
MEM EX_ 29726 09-27-91 5:00a
MONEY BA_ 14942 09-27-91 5:00a
MORE CO_ 2319 09-27-91 5:00a
NIBBLES BA_ 8266 09-27-91 5:00a
PRINTER SY_ 12509 09-27-91 5:00a
QBASIC EX_ 213223 09-27-91 5:00a
REMLINE BA_ 5026 09-27-91 5:00a
REPLACE EX_ 14417 09-27-91 5:00a
RESTORE EX_ 26085 09-27-91 5:00a
SHIP CO_ 731 09-27-91 5:00a
SORT EX_ 4996 09-27-91 5:00a
TREE CO_ 5445 09-27-91 5:00a
UNDELETE EX_ 9391 09-27-91 5:00a
UNFORMAT COM 18576 09-27-91 5:00a
XCOPY EX_ 11868 09-27-91 5:00a
Total files listed:
38 file(s) 620372 bytes
87040 bytes free
[POWRÓT]
Volume in drive A is 890-2585-0U
Directory of A:\
CGA GR_ 1768 06-03-91 5:00a
CGA IN_ 3330 06-03-91 5:00a
CGA VI_ 6920 06-03-91 5:00a
DOSSHELL CO_ 2231 06-03-91 5:00a
DOSSHELL EX_ 155854 06-03-91 5:00a
DOSSHELL HL_ 54344 06-03-91 5:00a
DOSSWAP EX_ 15486 06-03-91 5:00a
EGA GR_ 2729 06-03-91 5:00a
EGA IN_ 3333 06-03-91 5:00a
EGA VI_ 7012 06-03-91 5:00a
EGAMONO GR_ 2564 06-03-91 5:00a
HERC GR_ 1809 06-03-91 5:00a
HERC VI_ 6998 06-03-91 5:00a
MIRROR CO_ 12781 06-03-91 5:00a
MONO GR_ 301 06-03-91 5:00a
MONO IN_ 2990 06-03-91 5:00a
MSHERC CO_ 4444 06-03-91 5:00a
QBASIC HL_ 123120 06-03-91 5:00a
RECOVER EX_ 7536 06-03-91 5:00a
VGA GR_ 3593 06-03-91 5:00a
VGA VI_ 7236 06-03-91 5:00a
VGAMONO GR_ 3605 06-03-91 5:00a
WINA20 38_ 3214 06-03-91 5:00a
Total files listed:
23 file(s) 433198 bytes
283648 bytes free